<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EEEGL &#187; Collaborative park management</title>
	<atom:link href="http://www.virunga.net/category/natural-resource-management/collaborative-park-management-natural-resource-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virunga.net</link>
	<description>Enterprise, Environment &#38; Equity in the Virunga Landscape of the Great Lakes Region</description>
	<lastBuildDate>Fri, 13 Jan 2012 07:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Assessing impacts from community conservation interventions in Rwanda.</title>
		<link>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/</link>
		<comments>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:09:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborative park management]]></category>
		<category><![CDATA[Learning and Policy Analysis]]></category>
		<category><![CDATA[RWANDA]]></category>
		<category><![CDATA[Tourism revenue sharing]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=629</guid>
		<description><![CDATA[Volcanoes National Park in Rwanda is home to a some of the last remaining mountain gorillas and the hub of national tourism activities. It is perhaps one of the intensely protected parks in Africa through government and NGO programs. It also exists in some of the most densely populated rural areas in Africa, with densities [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Negotiating the bye-laws of Bwindi Mgahinga Conservation Area (BMCA)</title>
		<link>http://www.virunga.net/negotiating-the-bye-laws-of-bwindi-mgahinga-conservation-area-bmca/</link>
		<comments>http://www.virunga.net/negotiating-the-bye-laws-of-bwindi-mgahinga-conservation-area-bmca/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:30:02 +0000</pubDate>
		<dc:creator>Giuseppe Daconto</dc:creator>
				<category><![CDATA[Collaborative park management]]></category>
		<category><![CDATA[Natural Resource Management]]></category>
		<category><![CDATA[UGANDA]]></category>
		<category><![CDATA[Bwindi]]></category>
		<category><![CDATA[bye-laws]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[park management]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=380</guid>
		<description><![CDATA[EEEGL is collaborating with the Ugandan Wildlife Authority (UWA) and the Districts neighboring the Bwindi Mgahinga Conservation Area on a review the bye-laws regulating the access to the park and its resources by local people. We recently met with Rogers Akatwijuka, who is the Natural Resources Officer of Kanungu District. Rogers chairs the park bye-laws review task force in Kanungu District and we asked him about the progress of the activity.
]]></description>
		<wfw:commentRss>http://www.virunga.net/negotiating-the-bye-laws-of-bwindi-mgahinga-conservation-area-bmca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

