<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EEEGL &#187; Tourism revenue sharing</title>
	<atom:link href="http://www.virunga.net/category/natural-resource-management/tourism-revenue-sharing-natural-resource-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virunga.net</link>
	<description>Enterprise, Environment &#38; Equity in the Virunga Landscape of the Great Lakes Region</description>
	<lastBuildDate>Fri, 13 Jan 2012 07:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Assessing impacts from community conservation interventions in Rwanda.</title>
		<link>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/</link>
		<comments>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:09:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborative park management]]></category>
		<category><![CDATA[Learning and Policy Analysis]]></category>
		<category><![CDATA[RWANDA]]></category>
		<category><![CDATA[Tourism revenue sharing]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=629</guid>
		<description><![CDATA[Volcanoes National Park in Rwanda is home to a some of the last remaining mountain gorillas and the hub of national tourism activities. It is perhaps one of the intensely protected parks in Africa through government and NGO programs. It also exists in some of the most densely populated rural areas in Africa, with densities [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gorilla Levy funds household livelihood projects</title>
		<link>http://www.virunga.net/the-gorilla-levy-funds-household-livelihood-projects/</link>
		<comments>http://www.virunga.net/the-gorilla-levy-funds-household-livelihood-projects/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:14:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tourism revenue sharing]]></category>
		<category><![CDATA[UGANDA]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=490</guid>
		<description><![CDATA[In September 2008, the Uganda Wildlife Authority (UWA) decreed the establishment of Gorilla Levy Funds designated to benefit communities in the Bwindi Mgahinga Conservation Area (BMCA). Funds accrued from the sale of gorilla permits are channeled to local government authorities as a conditional grant. The conditions for the funds are that communities participate in the [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/the-gorilla-levy-funds-household-livelihood-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

