<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EEEGL</title>
	<atom:link href="http://www.virunga.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virunga.net</link>
	<description>Enterprise, Environment &#38; Equity in the Virunga Landscape of the Great Lakes Region</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power in Enterprise: A Manual to Strengthen the Internal Governance of Community-Based Enterprise Organizations</title>
		<link>http://www.virunga.net/power-in-enterprise/</link>
		<comments>http://www.virunga.net/power-in-enterprise/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:41:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Civil Society Empowerment]]></category>
		<category><![CDATA[ENTERPRISES]]></category>
		<category><![CDATA[Organization strengthening]]></category>
		<category><![CDATA[REGIONAL]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=1172</guid>
		<description><![CDATA[Published jointly by CARE, the International Gorilla Conservation Programme, and Oxfam in December 2011 is a manual to strengthen internal governance of community-based enterprise organizations. Foreward: The empowerment of local actors and institutions is a cornerstone of social and economic development. Decades of experience have taught us solid lessons. One of these is that if [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/power-in-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EEEGL Technical Briefs</title>
		<link>http://www.virunga.net/eeegl-technical-briefs/</link>
		<comments>http://www.virunga.net/eeegl-technical-briefs/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:00:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture value chains]]></category>
		<category><![CDATA[Civil Society Empowerment]]></category>
		<category><![CDATA[ENTERPRISES]]></category>
		<category><![CDATA[Learning and Policy Analysis]]></category>
		<category><![CDATA[Natural Resource Management]]></category>
		<category><![CDATA[Organization strengthening]]></category>
		<category><![CDATA[Rain water harvesting]]></category>
		<category><![CDATA[UGANDA]]></category>
		<category><![CDATA[Village saving and loan associations]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=1126</guid>
		<description><![CDATA[The EEEGL Project has intervened in a number of areas in Uganda and Rwanda, working at multiple levels and sectors to improve enterprise, environment and equity in areas around the mountain gorilla parks. The following technical briefs have been developed and can be viewed or downloaded from this page. Also view the EEEGL Documents page [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/eeegl-technical-briefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-cutting efforts to integrate Historically Marginalized People</title>
		<link>http://www.virunga.net/cross-cutting-efforts-to-integrate-historically-marginalized-people/</link>
		<comments>http://www.virunga.net/cross-cutting-efforts-to-integrate-historically-marginalized-people/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:17:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Civil Society Empowerment]]></category>
		<category><![CDATA[Land tenure]]></category>
		<category><![CDATA[Participation in local development]]></category>
		<category><![CDATA[RWANDA]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=1024</guid>
		<description><![CDATA[“To be marginalized” in a Rwandan society means that you don’t have access to opportunities as other members of your community, and that lack of equal opportunity persists from generation to generation. What it feels like, day-to-day, is that your children are not able to freely play with your neighbor’s children, or that you are [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/cross-cutting-efforts-to-integrate-historically-marginalized-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing safe water to communities around Mgahinga Gorilla National Park, Uganda</title>
		<link>http://www.virunga.net/providing-safe-water-to-communities-around-mgahinga-gorilla-national-park-uganda/</link>
		<comments>http://www.virunga.net/providing-safe-water-to-communities-around-mgahinga-gorilla-national-park-uganda/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:30:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Organization strengthening]]></category>
		<category><![CDATA[Participation in local development]]></category>
		<category><![CDATA[Rain water harvesting]]></category>
		<category><![CDATA[RWANDA]]></category>
		<category><![CDATA[UGANDA]]></category>
		<category><![CDATA[Village saving and loan associations]]></category>
		<category><![CDATA[Water resource management]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=682</guid>
		<description><![CDATA[Water is one of the most basic necessities of life, but something that many people struggle to find within the Virunga Landscape. Annual rainfall is plentiful but water sources are rare due to the volcanic geology that either forces rainwater to quickly runoff or infiltrate deeply. The International Gorilla Conservation Programme (IGCP), as part of [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/providing-safe-water-to-communities-around-mgahinga-gorilla-national-park-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public dialogue before the land tenure regularization process</title>
		<link>http://www.virunga.net/public-dialogue-before-the-land-tenure-regularization-process/</link>
		<comments>http://www.virunga.net/public-dialogue-before-the-land-tenure-regularization-process/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:01:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Land tenure]]></category>
		<category><![CDATA[Learning and Policy Analysis]]></category>
		<category><![CDATA[Natural Resource Management]]></category>
		<category><![CDATA[RWANDA]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=947</guid>
		<description><![CDATA[As part of our work on land tenure reform near the Volcanoes National Park in Rwanda, we have compiled the findings from the public dialogue and awareness programme which we conducted in three cells of Musanze District. This task was delivered in partnership with the National Land Centre (NLC). The exercise preceded the registration of [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/public-dialogue-before-the-land-tenure-regularization-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propagating both seed potatoes and farmer-to-farmer training</title>
		<link>http://www.virunga.net/propagating-seed-potatoes-and-farmer-to-farmer-training/</link>
		<comments>http://www.virunga.net/propagating-seed-potatoes-and-farmer-to-farmer-training/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:32:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture value chains]]></category>
		<category><![CDATA[ENTERPRISES]]></category>
		<category><![CDATA[UGANDA]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=856</guid>
		<description><![CDATA[A potato crop is only as good as the seed potatoes that it was started with. In most cases in the Great Lakes region, the seed potatoes are, unfortunately, of poor quality and already harboring diseases such as late blight and bacterial wilt. In a previous post, we informed you of efforts being made by [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/propagating-seed-potatoes-and-farmer-to-farmer-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Profile to Vision: Community-based planning in Uganda</title>
		<link>http://www.virunga.net/from-profile-to-vision-community-based-planning-in-uganda/</link>
		<comments>http://www.virunga.net/from-profile-to-vision-community-based-planning-in-uganda/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:15:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Civil Society Empowerment]]></category>
		<category><![CDATA[Participation in local development]]></category>
		<category><![CDATA[UGANDA]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=887</guid>
		<description><![CDATA[Taking hold in the Great Lakes region is the system of ground-up development, in which the lowest level of government, LC1 in Uganda, directly tied to a small population it represents, conceives of their own plans for development and then sends them up through the government chain. These systems are aspirational and require that appropriate [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/from-profile-to-vision-community-based-planning-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the land crunch near Volcanoes National Park</title>
		<link>http://www.virunga.net/addressing-the-land-crunch-near-volcanoes-national-park/</link>
		<comments>http://www.virunga.net/addressing-the-land-crunch-near-volcanoes-national-park/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:45:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Civil Society Empowerment]]></category>
		<category><![CDATA[Land tenure]]></category>
		<category><![CDATA[Natural Resource Management]]></category>
		<category><![CDATA[RWANDA]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=769</guid>
		<description><![CDATA[There are many things that a family passes from generation to generation- customs, morals, stories- but in the Great Lakes region of Africa, there is one thing above all else on which the next generation can stake it&#8217;s economic prosperity- land. Near Volcanoes National Park (PNV) in northwest Rwanda, population densities range between 500-1000 people [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/addressing-the-land-crunch-near-volcanoes-national-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assessing impacts from community conservation interventions in Rwanda.</title>
		<link>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/</link>
		<comments>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:09:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Collaborative park management]]></category>
		<category><![CDATA[Learning and Policy Analysis]]></category>
		<category><![CDATA[RWANDA]]></category>
		<category><![CDATA[Tourism revenue sharing]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=629</guid>
		<description><![CDATA[Volcanoes National Park in Rwanda is home to a some of the last remaining mountain gorillas and the hub of national tourism activities. It is perhaps one of the intensely protected parks in Africa through government and NGO programs. It also exists in some of the most densely populated rural areas in Africa, with densities [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/assessing-impacts-from-community-conservation-interventions-in-rwanda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mushroom Trade Fair for sustainable market linkages</title>
		<link>http://www.virunga.net/mushroom-trade-fair-for-sustainable-market-linkages/</link>
		<comments>http://www.virunga.net/mushroom-trade-fair-for-sustainable-market-linkages/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:53:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture value chains]]></category>
		<category><![CDATA[ENTERPRISES]]></category>
		<category><![CDATA[RWANDA]]></category>

		<guid isPermaLink="false">http://www.virunga.net/?p=587</guid>
		<description><![CDATA[Technical ability to grow mushrooms is only one part of the enterprise equation. Where can I find quality spores? Who are my competitors? How should I package them? Where do I sell them? These are the types of questions that were answered for over 130 farmers, representing 25 associations and cooperatives that attended the EEEGL [...]]]></description>
		<wfw:commentRss>http://www.virunga.net/mushroom-trade-fair-for-sustainable-market-linkages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

